Great Western Manufacturing and Gazel Milling have joined forces to provide the broadest range of standard and custom sifter solutions available. The combined years of experience, industry knowledge, essentially singular manufacturing focus on sifting equipment, and advanced manufacturing capabilities of both firms facilitate this broad range of sifting equipment offerings.
Sifters
Separated by Excellence
Metal Frame Free Swinging Sifter
The Great Western alliance with Gazel allows us to offer:
- Structural steel sieve compartments
- From 2 to 12 compartments
- Interiors with T430 mirror finish stainless steel
- US standard and European Standard sieve sizes
- Custom sifter and sieve sizes
- Insulated panels
- European or US standard bottom outlet arrangements
- Inlet spout supports
- Discharge floor inspection spouts and floor plates
- Fiberglass suspension rods
- Responsive service and support from North America
- 1,000 rpm Engine Speed
- 245 rpm Machine Speed
- 2.56” (65mm) Working Circle Diameter
| GMJ • 740 x 740mm sieves • High-Capacity Sifter | |||||
| Sections | Sieves | Width (A) | Depth (B) | Section Height (C) | HP |
| 10 | 20, 24, 28, 30 | 4562 | 2639 | 1590-2340 | 10 to 15 |
| 8 | 16, 20, 24, 28, 30 | 3716 | 2639 | 1290-2340 | 7.5 to 10 |
| 6 | 16, 20, 24, 28, 30 | 2870 | 2639 | 1290-2340 | 7.5 |
| 4 | 16, 20, 24, 28, 30 | 2026 | 2639 | 1290-2340 | 5 |
| 2 | 12, 16, 20, 24, 28 | 1010 | 2639 | 950-1250 | 3 |
| GM • 640 x 640mm sieves • Standard Sifter | |||||
| Sections | Sieves | Width (A) | Depth (B) | Section Height (C) | HP |
| 10 | 20, 24, 28, 30 | 3992 | 2356 | 1550-2300 | 7.5 to 10 |
| 8 | 16, 20, 24, 28, 30 | 3246 | 2356 | 1550-2300 | 5 to 10 |
| 6 | 16, 20, 24, 28, 30 | 2501 | 2356 | 1550-2300 | 5 to 7.5 |
| 4 | 12, 16, 20, 24, 28, 30 | 1756 | 2356 | 950-2300 | 5 |
| 2 | 12, 16, 20, 24, 28 | 1010 | 2356 | 950-1250 | 3 |
| GM+ • 640 x 640 mm sieves • Extra Sections Sifter | |||||
| Sections | Sieves | Width (A) | Depth (B) | Section Height (C) | HP |
| 12 | 20, 24, 28, 30 | 3992 | 2446 | 1550-2300 | 10 to 15 |
| 10 | 20, 24, 28, 30 | 3246 | 2446 | 1550-2300 | 10 |
| 8 | 20, 24, 28, 30 | 2501 | 2446 | 1550-2300 | 7.5 |
| GMS • 740 mm SQ sieves • Side Access Sifter | |||||
| Sections | Sieves | Width (A) | Depth (B) | Section Height (C) | HP |
| 2 | 16, 20, 24 | 3030 | 1510 | 2076, 2376, 2676 | 3 to 5 |
Check Out Our Library For Product Brochures
Why Choose a Stacked Screen Sifter?
Continuous Innovation in Product Production and Protection Solutions since 1858!
Stacked Screen Sifters offer many advantages when compared to single deck screening equipment. Learn more.


