Sieves
Separated by Excellence
Quick-Change & Type E Sieve
Quick-Change
| Sieve Size | Type | Throat Size | Side Channel Width | Number of Compartments |
| 24 11/16” | Full Cloth | 1 ½” | 4 | |
| 24 11/16” | 2 Side Channel | 1 ½” | 1 5/8” | 4 |
| 24 11/16” | Single Channel | 3” | 1 ½” | 4 |
| 28 3/4” | Full Cloth | 3” | 6 | |
| 28 3/4” | 2 Side Channel | 3” | 1 ½” | 6 |
| 28 3/4” | Single Channel | 3” | 1 ½” | 6 |
| 30 7/8” | Full Cloth | 1 ½” | 9 |
Type E
| Sieve Size | Type | Throat Size | Side Channel Width | Number of Compartments |
| 24 11/16” | ||||
| 28 3/4” | ||||
| 30 7/8” |
* The above specifications denote standard dimension and design. Please contact Great Western Manufacturing to discuss your operation’s specific requirements.




