The Great Western Stream Divider is the ideal choice for precision division of a single gravity-flow product stream into two to twelve (2-12) separate streams to load sifters, grinding equipment, or bins. With fully stainless-steel housing and internal turnhead, the Stream Divider features a highly sanitary and durable construction. This construction is mounted in a tubular steel frame which allows either floor or ceiling installation. As with all Great Western equipment, stream dividers are available in standard models or can be custom designed to suit any capacity need and all sanitary requirements.
Conveying
Separated by Excellence
Stream Divider
INDICATIVE CAPACITIES
Based on wheat flour @30#/cu. ft.
INLET PER OUTLET
6” = 250 CWT/HR 4” = 110 CWT/HR
8” = 540 CWT/HR 5” = 175 CWT/HR
10” 990 CWT/HR 6” = 250 CWT/HR
Rates given for inlets are based on a single discharge turnhead. For higher capacities, the divider is available with a double discharge turnhead. For other applications, please contact Great Western.
| Inlet Size | Outlet Size | # of Outlets | A | B | C |
| 6” | 4” | 2 | 25-3/4” | 22-1/4” | 14” |
| 3 | 22-1/2” | 22-1/4” | 14” | ||
| 4 | 19-3/4” | 22-1/4” | 14” | ||
| 6 | 19-1/4” | 22-1/4” | 14” | ||
| 8 | 21” | 26-3/4” | 18-1/2” | ||
| 6” | 5” | 2 | 25-3/4” | 22-1/4” | 13” |
| 3 | 22-1/2” | 22-1/4” | 13” | ||
| 4 | 19-3/4” | 22-1/4” | 13” | ||
| 6 | 19-1/4” | 22-1/4” | 13” | ||
| 8 | 21” | 26-3/4” | 17-1/2” | ||
| 8” | 5” | 2 | 27-3/4” | 26” | 16-3/4” |
| 3 | 23-1/2” | 26-1/4” | 17” | ||
| 4 | 22-1/4” | 24-1/4” | 14” | ||
| 6 | 21-3/4” | 24-1/4” | 15” | ||
| 8 | 24” | 26-3/4” | 17-1/2” | ||
| 8” | 6” | 2 | 28-7/8” | 26” | 15-3/4” |
| 3 | 25” | 26-3/8” | 16” | ||
| 4 | 22-1/4” | 24-1/4” | 14” | ||
| 6 | 25” | 27-1/4” | 17” | ||
| 8 | 24-1/2” | 30-1/4” | 20” |
* The above specifications denote standard dimension and design. Please contact Great Western Manufacturing to discuss your operation’s specific requirements.